| Thermocouple extension wire has approximately the same thermoelectric characteristics as thermocouple wire, but its accuracy is guaranteed over a more limited range of temperatures. Thermocouple extension wire can offer advantages in cost when used for connections between thermocouples and instruments. For base metal types of thermocouples, extension wire is of substantially the same composition as the corresponding thermocouple type. For noble metal types, however, an entirely different alloy is formulated to match the noble metal characteristics over a specified temperature range. This is necessary due to the high cost of the noble metals which could otherwise be necessary for the interconnection. The "X" in the ANSI and ordering codes denotes extension grade wire. |
| Initial Calibration Tolerances for Thermocouple Extension Wire | ||||||||
| Thermocouple Type Extension Wire Alloys |
ANSI Symbol | Temperature Range | Standard Limits | Order Code | Special Limits | Order Code | ||
| **Iron vs. Constantan(TM) | ºF | JX | +32º to +400º | ±4º | J | ±2º | JJX | |
| ºC | 0º to +200º | ±2.2º | ±1.1º | |||||
| CHROMEL®* vs **ALUMEL®* | ºF | KX | +32º to +400º | +4º | K | ±2º | KKX | |
| ºC | 0º to +200º | ±2.2º | ±1.1º | |||||
| Copper vs. Constantan(TM) | ºF | TX | -75º to +210º | ±2º | TX | ±1º | TTX | |
| ºC | -60º to -100º | ±1.1º | ±.5º | |||||
| CHROMEL®* vs. Constantan(TM) | ºF | EX | +32º to +400º | +3º | EX | ±2º | EEX | |
| ºC | 0º to +200º | ±1.7º | ±1.1º | |||||
| Nicrosil(TM) vs. Nisil(TM) | ºF | NX | +32º to +400º | ±4º | NX | ±2º | NNX | |
| ºC | 0º to +200º | ±2.2º | ±1.1º | |||||
| Copper Vs. Copper Alloy | ºF | SX RX |
+75º to +400º | ±12º | SX RX |
- | - | |
| ºC | +25º to +200º | ±7º | ||||||
| PCLW630 vs. Copper | ºF | BX | +32º to +400º | ±4º | BX | - | - | |
| ºC | 0º to +200º | ±2.2º | ||||||
| Copper vs. Copper | ºF | 2CU | +32º to +150º | ±2º | BX | - | - | |
| ºC | 0º to +65º | ±1.1º | ||||||
| Alloy 203 vs. Alloy 225 | ºF | W3X | +32º to +500º | ±12º | W3X | - | - | |
| ºC | 0º to +260º | ±7º | ||||||
| Alloy 405 vs. Alloy 426 | ºF | W5X | +32º to +1600º | ±12º | W5X | - | - | |
| ºC | 0º to +870º | ±7º | ||||||
| Not ANSI Symbol ** Magnetic * CHROMEL® and ALUMEL® are registered rademarks of Hoskins Manufacturing Company. PMC Corporation reserves the right to substitute equivalent product to CHROMEL® and ALUMEL® at any time. |