| JP | JT, TN, EN" | TP | KP EP | KN | RP | SP | RN, SN | BP | BN | |
| Element | Nominal Chemical Composition, % | |||||||||
| Iron | 99.5 | |||||||||
| Carbon | + | |||||||||
| Manganese | + | 2 | ||||||||
| Sulphur | + | |||||||||
| Phosphorus | + | |||||||||
| Silicon | + | 1 | ||||||||
| Nickel | + | 45 | 90 | 95 | ||||||
| Copper | + | 55 | 100 | |||||||
| Chromium | + | 10 | ||||||||
| Aluminum | 2 | |||||||||
| Platinum | 87 | 90 | 100* | 70.4 | 93.9 | |||||
| Rhodium | 13 | 10 | 29.6 | 6.1 | ||||||
| " Types JN, TN and
EN thermoelements usually contain small amounts of
various elements for control of thermal emf, with
corresponding reductions in the nickel or copper content,
or both. + Thermoelectric iron (JP) contains small but varying amounts of these elements. |