PMC Corporation Online Catalog
HomeCorporateCatalogReferenceContact
   
Stranded Wire Data
   
A.W.G. Size Stranding Approx. O.D. A.W.G. Size Stranding Approx. O.D. A.W.G. Size Stranding Approx. O.D.
30 7/38 .012 22 19/34 .031 12 7/20 .096
30 19/42 .012 20 7/28 .037 12 19/25 .093
28 7/36 .015 20 19/32 .037 10 37/26 .110
28 19/40 .016 18 7/26 .048 10 105/30 .111
26 7/34 .019 18 19/30 .050 8 133/29 .161
26 19/38 .020 16 7/24 .060 6 133/27 .202
24 7/32 .024 16 19/29 .058 4 133/25 .255
24 19/36 .024 14 7/22 .073 2 665/30 .331
22 7/30 .030 14 19/27 .076      

 

Specializing in Wire and Cable for the Sensor Industry
PMC Corporation: 680 Hayward Street, Manchester, NH 03103PMC Corporation 680 Hayward Street, Manchester, NH 03103 Tel: (603) 622-3500. Fax: (603) 622-7023. Fax: (800) 639-5701 - US only