PMC Corporation Online Catalog
HomeCorporateCatalogReferenceContact
   
Nominal Thermocouple Resistance
   
Nominal Thermocouple Resistance Ohms per Double Foot @ 68°F (20°C)
Wire Ga
B & S
Wire Size
Dia.
ANSI Types
J K T E S R B
6 .162 .014 .023 .012 .027 .007 .007 .008
7* .144 .021 - - - - - -
8 .128 .022 .036 .019 .044 .010 .010 .013
14 .064 .089 .147 .074 .176 .044 .044 .054
16 .050 .141 .232 .117 .277 .069 .069 .086
18 .040 .229 .377 .190 .450 .112 .113 .139
20 .032 .357 .588 .297 .702 .175 .178 .218
24 .020 .905 1.488 .754 1.778 .449 .453 .550
26 .015 1.441 2.45 1.20 2.84 .701 .708 .875
28 .012 2.297 3.59 1.92 4.33 1.062 1.073 1.392
30 .010 3.65 6.02 2.94 7.19 1.794 1.813 2.213
36 .005 14.66 24.08 12.22 28.80 7.150 7.226 8.897
* Double Feet 7 Ga Type J = 7 Ga Iron/8 Ga Constantan

 

Specializing in Wire and Cable for the Sensor Industry
PMC Corporation: 680 Hayward Street, Manchester, NH 03103PMC Corporation 680 Hayward Street, Manchester, NH 03103 Tel: (603) 622-3500. Fax: (603) 622-7023. Fax: (800) 639-5701 - US only